| Name: | AUSTRALIA | 
| Launched: | 25/08/1885 | 
| Completed: | 1885 | 
| Builder: | JP Rennoldson & Sons, South Shields | 
| Yard Number: | 92 | 
| Dimensions: | 92gt; 2nrt, 90.5 x 18.4 x 9.7ft; (1889: 97grt, 10nrt) | 
| Engines: | SL1cyl (33 x 50ins), 36nhp | 
| Engines By: | JP Rennoldson & Sons, South Shields | 
| Propulsion: | Paddle | 
| Construction: | Wood | 
| Reg Number: | 89811 | 
| History: | |
| 19/10/1885 | John Dodds et al, North Shields; registered at North Shields | 
| 1899 | John E Dawson et al, Sunderland | 
| 08/1900 | Sunderland Towing Co Ltd (John E Dawson, manager), Sunderland | 
| 08/1907 | Joseph Cooper, Jarrow | 
| 1908 | Joseph Cooper, George W Todd, Florence E Bainbridge et al, Jarrow | 
| 1913 | The Jarrow Tug & Lighter Co Ltd, Jarrow | 
| 1918 | Peter Walker, North Shields & Robert B Stewart, South Shields | 
| 1921 | Robert B Stewart, South Shields | 
| 1923 | Broken up | 
| Comments: | 

In Sunderland Towing colours. Photo courtesy of Eddie Frost