| Name: | BLACK EAGLE | 
| Launched: | |
| Completed: | 1848 | 
| Builder: | Thomas & William Smith, North Shields | 
| Yard Number: | |
| Dimensions: | 108grt, 57nrt, 90.0 x 16.9 x 10.0ft; (1885: 102grt, 8nrt) | 
| Engines: | 36nhp; (1861: 2cyl, 80nhp) | 
| Engines By: | HS Waite, North Shields | 
| Propulsion: | Paddle | 
| Construction: | Wood | 
| Reg Number: | 27204 | 
| History: | |
| 27/12/1848 | Thames Steam Towing Co, London; registered at London | 
| 1860 | Thomas Elliott, Cardiff; registered at Cardiff | 
| 186X | Mary Gibbs Elliott, Cardiff | 
| 1871 | Thomas Elliott, Cardiff | 
| 18XX | William & Thomas Jolliffe, Liverpool | 
| 1887 | Broken up | 
| Comments: | 22/02/1859: Boiler explosion at Cardiff | 
| 1861: Re-engined 2cyl, 80nhp | 

Birmingham Daily Post, Friday, February 25, 1859