|
|
| Name: | BLUCHER |
| Launched: | 18/03/1885 |
| Completed: | 05/1885 |
| Builder: | Hepple & Co, North Shields |
| Yard Number: | 395 |
| Dimensions: | 106grt, 28nrt, 95.8 x 18.5 x 9.0ft |
| Engines: | SL1cy 40nhp |
| Engines By: | Hepple & Co, North Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 89802 |
| | |
| History: | |
| 1885 | Robert Mould, William Stephenson, John Bell & Edward Frywood, North Shields |
| 1888 | Robert Dunlop, Grangemouth |
| 1888 | John & George Mackay and Henry Salvesen, Grangemouth |
| 1890 | Henry Salvesen, Grangemouth |
| 1893 | Andrew Mackay, Peter Feely & Henry Salvesen, Grangemouth |
| 1895 | Grangemouth & Forth Towing Co Ltd (mng Andrew Mackay), Grangemouth |
| 1914 | Renamed DUNDAS |
| 1924 | Broken up at Alloa |
| | |
| Comments: | |
| | |
| | |
| |
Above: BLUCHER on left
|
|
 |
| |
|
|
| |
|
|
|