|
|
| Name: | BLUE JACKET |
| Launched: | |
| Completed: | 07/1860 |
| Builder: | Hepple & Landells, North Shields |
| Yard Number: | |
| Dimensions: | 76grt, 23nrt, 85.7 x 17.4 x 9.0ft (1873: 15nrt; 1883: 8nrt) |
| Engines: | L1cyl, 40nhp |
| Engines By: | Hepple & Landells |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 28571 |
| | |
| History: | |
| 1860 | James Monat, North Shields |
| 1866 | William Best, Thomas Ellis & Thomas Pickering, South Shields (registered at North Shields) |
| 1873 | William Best, Thomas Petis & George Wraith, South Shields |
| 1873 | William Hockley, Frederick White, James Gill, Poplar, London (registered at London) |
| 1882 | James Dodds, North Shields (registered at North Shields) |
| 1883 | Andrew E Patterson, Burntisland (registered at Leith) |
| 1887 | condemned and broken up |
| | |
| Comments: | |
| | |
| |
|
|
 |
| |
|
|
| |
|
|
|