|
|
| Name: | DEFIANCE |
| Launched: | 23/06/1984 |
| Completed: | 08/1884 |
| Builder: | Hepple & Co, North Shields |
| Yard Number: | 391 |
| Dimensions: | 115grt, 24nrt, 107.0 x 18.5 x 9.0ft |
| Engines: | L1cyl, 80nhp, 400ihp |
| Engines By: | Hepple & Co, North Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 87413 |
| | |
| History: | |
| 1884 | Duncan McKellar, Christina Park, William Park Sr & William Park Jr, Greenock |
| 1903 | Duncan McKellar, Christina Park & William Park Jr, Greenock |
| 1911 | Duncan McKellar, Greenock |
| 1917 | William Bow, Paisley (manager Thomas Wilson, Glasgow) |
| 1923 | Broken up |
| | |
| Comments: | Photo after the launch on 14/11/1901 of PRINCESS MAUD |
| | from Napier & Miller's yard at Yoker, Clydeside |
| |


Photo courtesy of Stuart Cameron
|
|
 |
| |
|
|
| |
|
|
|