| Name: | EDDYSTONE |
| Launched: | 08/1877 |
| Completed: | 1877 |
| Builder: | JT Eltringham & Co, South Shields |
| Yard Number: | 66 |
| Dimensions: | 82grt; 12nrt; 87.5 x 17.3 x 8.8ft |
| Engines: | L1cyl, 40nhp |
| Engines By: | Hepple & Co |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 77202 |
| | |
| History: | |
| 1877 | CO Young, CW & JR Christie, Cardiff |
| 1884 | Thomas Robson & Matthew Dent, Newcastle |
| 1894 | Matthew, Edward & Thomas Dent and Edward Wilson, Newcastle |
| 1895 | Henry H Doeg, North Shields |
| 1896 | The Lambton Collieries Ltd, Newcastle |
| 1907 | Richard B Stewart, South Shields |
| 1920 | Converted to a river lighter |
| | |
| Comments: | |
| | |
| |