|
|
| Name: | ELECTRIC |
| Launched: | 26/01/1864 |
| Completed: | 03/1864 |
| Builder: | J Wigham Richardson & Co, Low Walker |
| Yard Number: | 25 |
| Dimensions: | 395grt, 201nrt, 162.3 x 26.0 x 14.2ft |
| Engines: | 2cyl (32 x 72ins), 180nhp |
| Engines By: | Thompson, Boyd & Co, Newcastle |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 45632 |
| | |
| History: | |
| 1864 | Apcar & Co, Calcutta |
| by 1882 | River & Coasting Steam Navigation Co Ltd, Calcutta |
| | No further history known |
| | |
| Comments: | |
| |
|
|
 |
|
|
|
|
|
|
|