| Name: | FRANK BUCKLAND |
| Launched: | |
| Completed: | 12/1884 |
| Builder: | JT Eltringham, South Shields |
| Yard Number: | 122 |
| Dimensions: | 154grt, 43nrt, 116.0 x 19.6 x 10.4ft; (1890: 169grt, 56nrt) |
| Engines: | L1cyl, 75nhp |
| Engines By: | JP Rennoldson & Sons, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 90314 |
| | |
| History: | |
| 12/1884 | Joseph Liddell, JJ Usher et al, Sunderland |
| 04/1891 | Joseph Arthur Platt, Marchington, Staffordshire; renamed TRANSIT |
| 12/04/1907 | Transferred to Jessie Platt, Stornoway on death of JA Platt |
| 08/1918 | Sunderland Towage Co Ltd, Sunderland (JE Dawson manager) |
| 16/08/1918 | France, Fenwick Tyne & Wear Co Ltd, Sunderland |
| 06/1919 | Steel & Bennie, Glasgow; renamed BRIGADIER |
| 11/1936 | Broken up |
| | |
| Comments: | 22/03/1886: Ran ashore at Spittal Point, Berwick, and steam tug FLYING DUTCHMAN |
| | tried to tow her free. Both vessels left high and dry after the tow rope snapped. |
| | 1907: New boiler fitted. |
| | 12/08/1918 to 24/05/1920 Hired by the Admiralty, renamed TRANSFER |
| | 11/1936: Sold to TW Ward for breaking up at Preston, cost £406 |
| | Thanks to Andy Hall for the above details |
| | |
| |