|
|
| Name: | HER MAJESTY |
| Launched: | 11/1877 |
| Completed: | 1877 |
| Builder: | JT Eltringham & Co, South Shields |
| Yard Number: | 68? |
| Dimensions: | 86grt, 8nrt, 90.3 x 17.8 x 9.1ft |
| Engines: | L1cyl, 40nhp |
| Engines By: | Hepple & Co, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 77205 |
| | |
| History: | |
| 1877 | Robert Lee et al, Cardiff |
| 1884 | John Lambton (Earl of Durham), Lambton Castle, Co Durham |
| 1896 | Lambton Collieries |
| 1904 | Hepple & Co, South Shields |
| 1904 | Thomas Cook, Sunderland |
| 1917 | Broken up |
| | |
| Comments: | Also registered as a fishing vessel at Cardiff - CF70 |
| | |
| |

Above: HER MAJESTY as a tug & fishing vessel at Milford Haven

Above: HER MAJESTY as a Lambton Collieries tug at Sunderland
|
|
 |
| |
|
|
| |
|
|
|