| Name: | LORD DERBY | 
| Launched: | 09/1876 | 
| Completed: | 09/1876 | 
| Builder: | JT Eltringham, South Shields | 
| Yard Number: | 58? | 
| Dimensions: | 98grt, 14nrt, 96 x 17.8 x 9.3ft | 
| Engines: | SL1cyl (34.5 x 54ins), 50nhp | 
| Engines By: | Hepple & Co, South Shields | 
| Propulsion: | Paddle | 
| Construction: | Iron | 
| Reg Number: | 72533 | 
| History: | |
| 09/1876 | Robert Lee, Cardiff; registered at Cardiff | 
| 1888 | Mrs S Thomas, Swansea | 
| 05/1889 | M Delarouche, Paris; registered at Le Havre | 
| 07/1890 | Anthony Irwing, Sunderland; registered at Sunderland | 
| 09/1906 | Susannah Irwing et al, Sunderland | 
| 07/1907 | James Irwing, Sunderland | 
| 07/1907 | Joseph Carney, Sunderland | 
| 03/1913 | Broken up | 
| Comments: | 06/05/1886: Sank while anchored off Roath Pier, Cardiff | 
| 08/05/1886: Refloated but sank again while under tow at the entrance to the East Dock | |
| 07/1890: Cost £1,425 | |
| 04/07/1899: Collided with the schooner CLYMENE (1509grt/1879) off Sunderland, | |
| causing damage to the schooner's stern | 

Above photo in Carney colours is courtesy of Eddie Frost