|
|
| Name: | OSCAR |
| Launched: | |
| Completed: | 1876 |
| Builder: | George Butchard, Milton Ironworks, Gravesend |
| Yard Number: | 144 |
| Dimensions: | 77grt, 82.0 x 16.6 x 8.9ft |
| Engines: | L2Cyl, 45nhp |
| Engines By: | George Butchard, Milton Ironworks, Gravesend |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 73635 |
| | |
| History: | |
| 1876 | J Martin, London; registered London |
| 1879 | GH Jewell, Kings Lynn |
| 1881 | Dundalk Harbour Commissioners |
| 1893 | Registered Dundalk |
| 11/1907 | Joseph Ridley |
| 1920 | The 'Ridley' Steam Tug Co Ltd |
| 1923 | Registered Newcastle |
| 03/1932 | Broken up by Grahamsley Ltd, cost £75 |
| | |
| Comments: | As built she had two funnels which were reduced to one after 1907 |
| | |
| |

OSCAR in Richardson & Brock's wooden floating dock at South Shields
She has the funnel colours of the Svenska Lloyd Co. Photo copyright South Shields Library
|
|
 |
| |
|
|
| |
|
|
|