|
|
| Name: | SUSAN GIBBS |
| Launched: | |
| Completed: | 1867 |
| Builder: | Readhead Softley & Co, South Shields |
| Yard Number: | 19 |
| Dimensions: | 77grt; 17nrt, 83.8 x 17.3 x 9.3ft |
| Engines: | 35nhp |
| Engines By: | Readhead Softley & Co, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 55207 |
| | |
| History: | |
| 1867 | Peter Gibbs, Cardiff |
| 1868 | Peter Gibbs & Son, Cardiff |
| 1882 | William Williams, Newport, Monmouthshire; renamed ALEXANDRA |
| 29/08/1888 | Sank |
| | |
| Comments: | 29/08/1888: Left Newport, for seeking & caught fire & sank near Barry Islands, Glamorganshire |
| | Thanks to John Evans & David Asprey for the above details |
| |
|
|
 |
|
|
|
|
|
|
|