|
|
| Name: | TRITON |
| Launched: | |
| Completed: | 1883 |
| Builder: | Cox & Co, Falmouth |
| Yard Number: | 15 |
| Dimensions: | 75gt; 84.7 x 16.3 x 9.2ft |
| Engines: | C2cyl; 40nhp |
| Engines By: | Cox & Co, Falmouth |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 86130 |
| | |
| History: | |
| 1883 | Falmouth Fishery Co Ltd, Falmouth |
| 1893 | Falmouth Towage Co Ltd, Falmouth |
| 1899 | William Black, John W Adamson, James Westoll et al, Sunderland |
| 1901 | Alfred B Atkinson, William Black et al, Sunderland |
| 1903 | The Anchor Steam Tug Co Ltd (AB Atkinson, manager), Sunderland |
| 1920 | France, Fenwick Tyne & Wear Co Ltd, Newcastle |
| 1922 | John Davies, Cardiff |
| 1930 | Broken up |
| | |
| Comments: | |
| | |
| |

Cory's SIR FRANCIS being guided upstream through the Tyne Swing Bridge by Anchor tug TRITON

TRITON in France, Fenwick's original colours, before the anchor was added
|
|
 |
|
|
|
|
|
|
|