|
|
| Name: | TWIST |
| Launched: | 03/1868 |
| Completed: | 1868 |
| Builder: | Readhead Softley & Co, South Shields |
| Yard Number: | 30 |
| Dimensions: | 89 gt; 94.3 x 17.0 x 9.3 |
| Engines: | 40NHP |
| Engines By: | Readhead Softley & Co, South Shields |
| Propulsion: | 1Screw |
| Construction: | Wood |
| Reg Number: | 58706 |
| | |
| History: | |
| 1868 | Wright W & Co, South Shields |
| | No further history known |
| Comments: | |
| | |
| |
|
|
 |
| |
|
|
| |
|
|
|